Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$592 Monthly9A//Winnipeg/Fully furnished corner suite with large balcony and stunning views! Close to all amenities, walking distance to Canada Life Centre! Industrial urban feel throughout this 2 bedroom unit. Exposed ceilings and views from every angle! Kitchen with stainless steel appliances and black tiled backsplash, two bedrooms, 4 piece bath with tub surround, in-suite laundry! Includes central air, 1 parking stall, fridge, stove, microwave, dishwasher, washer & dryer! Glasshouse also boasts amazing common areas, a 2nd floor theatre and fitness facility and 21st floor patio and lounge! (id:26837)
MLS® Number | 202212192 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Downtown |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Microwave, Stove, Washer |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 689 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 14 ft | 7 ft ,5 in | 14 ft x 7 ft ,5 in |
Main Level | Living Room | 14 ft | 7 ft ,5 in | 14 ft x 7 ft ,5 in |
Main Level | Primary Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Bedroom | 8 ft | 10 ft | 8 ft x 10 ft |
https://www.realtor.ca/real-estate/24535465/1509-311-hargrave-street-winnipeg-downtown
Contact us for more information