Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$307.39 Monthly1Aw//Winnipeg/Showings start on Thursday, August 4. Offers presented as received. BEAUTIFUL TOP FLOOR, 2 BEDROOM OPEN CONCEPT CONDO IN SOUTH OSBORNE AREA! The kitchen features beautiful white quartz countertops, upgraded espresso-coloured cabinetry, a breakfast bar, stainless steel dishwasher, fridge with ice maker, stove & a brand new Panasonic microwave(2022). The 2 bedrooms have carpet flooring & large closets. Also included is in-suite stacking washer & dryer, a spacious south facing balcony & a large storage unit on the same floor. The complex is pet friendly. The wonderful amenities included with this building are a gym (on the first floor), lounge/activity room with a pool table, kitchen & TV area that can be used for parties, underground heated parking, beautiful front lobby & ample visitor parking at the rear end of the building. The building is in a very desirable location close to the Fort Rouge Station & rapid transit to downtown and University of Manitoba. THIS FANTASTIC TOP FLOOR CONDO SHOWS BRAND NEW! (id:26837)
MLS® Number | 202218275 |
Property Type | Single Family |
Neigbourhood | Lord Roberts |
Community Name | Lord Roberts |
Features | Handicap Access, Park/reserve, Balcony, No Smoking Home |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Garage Door Opener Remote(s), Microwave, Stove, Washer |
Constructed Date | 2019 |
Cooling Type | Wall Unit |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 779 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,3 in | 8 ft ,9 in | 12 ft ,3 in x 8 ft ,9 in |
Main Level | Dining Room | 12 ft ,3 in | 7 ft ,6 in | 12 ft ,3 in x 7 ft ,6 in |
Main Level | Living Room | 12 ft ,3 in | 13 ft ,2 in | 12 ft ,3 in x 13 ft ,2 in |
Main Level | Primary Bedroom | 11 ft | 9 ft ,3 in | 11 ft x 9 ft ,3 in |
Main Level | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
https://www.realtor.ca/real-estate/24734959/420-670-hugo-street-s-winnipeg-lord-roberts
Contact us for more information