1Q//Winnipeg/OPEN HOUSE SUNDAY 1-2:30. Great fit for first time buyers trying to enter the market! Located on a quiet street in beautiful Richmond Lakes this bright open plan has lots of natural light, two bedrooms on the main floor, renovated 4 piece bathroom. PVC windows, all new doors on main floor, fresh paint, newer high efficiency furnace, newer soffits, fascia, shingles in 2020 and central air conditioning. Lower level has large rec room, pool table, bar and storage. Nice corner lot with plenty of room to add a garage. Close to nice parks, schools, shopping and transit. Measurements are approximate and +\- jogs. (id:26837)
1:00 pm
Ends at:2:30 pm
MLS® Number | 202302196 |
Property Type | Single Family |
Neigbourhood | St Norbert |
Community Name | St Norbert |
Features | Corner Site, No Smoking Home, No Pet Home |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Blinds, Dryer, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 850 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 48 Ft |
Size Irregular | 48 X 101 |
Size Total Text | 48 X 101 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 22 ft | 31 ft | 22 ft x 31 ft |
Main Level | Living Room/dining Room | 14 ft | 16 ft | 14 ft x 16 ft |
Main Level | Kitchen | 12 ft ,6 in | 9 ft | 12 ft ,6 in x 9 ft |
Main Level | Bedroom | 11 ft ,3 in | 16 ft ,6 in | 11 ft ,3 in x 16 ft ,6 in |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
https://www.realtor.ca/real-estate/25248189/47-champagne-crescent-winnipeg-st-norbert
Contact us for more information